ASME BPE tube
Material
- ◎TP304 (1.4301)
- ◎TP304L (1.4306, 1.4307)
- ◎TP316 (1.4401)
- ◎TP316L (1.4404, 1.4435)
- ◎N08904 (1.4539)
- ◎N08926 (1.4529)
- ◎S31254 (1.4547)
- ◎S32101 (1.4162)
- ◎S32205 (1.4462)
- ◎S17400 (17-4PH, 1.4542)
- ◎N06022 (2.4602)
- ◎N06200 (Hastelloy C-2000)
- ◎N06600 (Inconel 600)
- ◎N06625 (2.4856)
- ◎N07718 (Inconel 718)
- ◎N10276 (2.4819)
- ◎C10200
- ◎C12000
- ◎C12200
- ◎R50250 (Ti Gr.1, 3.7025)
- ◎R50400 (Ti Gr.2, 3.7026)
- ◎R56400 (Ti Gr.5, 3.7164)
Technical Norms
| Standard number | Standard name |
|---|---|
| ASTM A213 | Seamless Ferritic and Austenitic Alloy-Steel Boiler, Superheater, and Heat-Exchanger Tubes |
| ASTM A249 | Welded Austenitic Steel Boiler, Superheater, Heat-Exchanger, and Condenser Tubes |
| ASTM A269 | Seamless and Welded Austenitic Stainless Steel Tubing for General Service |
| ASTM A270 | Seamless and Welded Austenitic and Ferritic / Austenitic Stainless Steel Sanitary Tubing |
| ASTM A312 | Seamless, Welded and Heavily Cold Worked Austenitic Stainless Steel Pipes |
| ASTM A511 | Seamless Stainless Steel Mechanical Tubing and Hollow Bar |
| ASTM A789 | Seamless sand Welded Ferritic / Austenitic Stainless Steel Tubing for General Service |
| ASTM A790 | Seamless and Welded Ferritic/Austenitic Stainless Pipe |
| ASTM B619 | Welded Nickel and Nickel-Cobalt Alloy Pipe |
| ASTM B622 | Seamless Nickel and Nickel-Cobalt Alloy Pipe and Tube |
| ASTM B626 | Welded Nickel and Nickel-Cobalt Alloy Tube |
| ASTM B675 | UNS N08367 Welded Pipe |
| ASTM B676 | UNS N08367 Welded Tube |
| ASTM B690 | UNS N08367 Seamless Pipe and Tube |
| ASTM B819 | Seamless Copper Tube for Medical Gas Systems |
| DIN 17744 | Wrought nickel alloys with molybdenum and chromium —Chemical composition |
| DIN 17751 | Tubes of wrought nickel alloys —Properties |
| EN 10216-5 | Seamless steel tubes for pressure purposes—Stainless steel tubes |
| EN 10217-7 | Welded steel tubes for pressure purposes一Stainless steel tubes |
| EN 10312 | Welded stainless steel tubes for the conveyance of water and other aqueous liquids |
| EN 13348 | Copper and copper alloys —Seamless, round copper tubes for medical gases or vacuum |
| JIS G3447 | Stainless steel sanitary pipes |
| JIS G3459 | Stainless steel pipes |
| JIS G4903 | Seamless nickel-chromium-iron alloy pipes |
Surface finishing
| Surface designation for Mechanically polished |
Ra μin max | Ra μm max |
|---|---|---|
| SF0 | No requirement | No requirement |
| SF1 | 20 | 0.51 |
| SF2 | 25 | 0.64 |
| SF3 | 30 | 0.76 |
| Surface designation for Electropolished |
Ra μin max | Ra μm max |
| SF4 | 15 | 0.38 |
| SF5 | 20 | 0.51 |
| SF6 | 25 | 0.64 |
Sizes, tolerance and surface roughness
| OD Inch | OD mm | OD tolerance | WT Inch | WT mm | WT tolerance | Surface finishing |
|---|---|---|---|---|---|---|
| 1/4” | 6.35 | ±0.5% or ±0.10mm | 0.035” | 0.89 | ±12.5% | Ra≤0.38μm(SF4) |
| 3/8” | 9.53 | ±0.5% or ±0.10mm | 0.035” | 0.89 | ±12.5% | Ra≤0.38μm(SF4) |
| 1/2” | 12.7 | ±0.5% or ±0.10mm | 0.065” | 1.65 | ±12.5% | Ra≤0.38μm(SF4) |
| 3/4” | 19.05 | ±0.5% or ±0.10mm | 0.065” | 1.65 | ±12.5% | Ra≤0.38μm(SF4) |
| 1” | 25.4 | ±0.5% or ±0.10mm | 0.065” | 1.65 | ±12.5% | Ra≤0.38μm(SF4) |
| 1-1/2” | 38.1 | ±0.5% or ±0.10mm | 0.065” | 1.65 | ±12.5% | Ra≤0.38μm(SF4) |
| 2” | 50.8 | ±0.5% or ±0.10mm | 0.065” | 1.65 | ±12.5% | Ra≤0.38μm(SF4) |
| 2-1/2” | 63.5 | ±0.5% or ±0.10mm | 0.065” | 1.65 | ±12.5% | Ra≤0.38μm(SF4) |
| 3” | 76.2 | ±0.5% or ±0.10mm | 0.065” | 1.65 | ±12.5% | Ra≤0.38μm(SF4) |
| 4” | 101.6 | ±0.75% | 0.083” | 2.11 | ±12.5% | Ra≤0.38μm(SF4) |
| 6” | 152.4 | ±0.75% | 0.109” | 2.77 | ±12.5% | Ra≤0.38μm(SF4) |








