Bourdon tubes
Overveiw
Bourdon tube is an elastic sensitive element that uses the bending change or torsional deformation of the tube to measure pressure, also known as the spring tube. One end of the Bourdon tube is fixed and the other end is movable. The section shape of the Bourdon tube is oval or flat. The pipe with non-circular section gradually expands into a circle under the action of internal pressure. At this time, the movable end produces a displacement which is related to the pressure. The active end drives the pointer to indicate the size of the pressure. The most commonly used Bourdon tube is C shaped, in addition to spiral type, type C combination, twist type and other types.
Bourdon tube pressure gauges are used to measure gauge pressure in gaseous and liquid media ranging from 0.06 to 700MPa. It is a mechanical pressure measuring instrument that operates without power supply. C-shaped Bourdon tubes, molded to approximately 250°, can be used to measure pressures up to 10MPa. For higher pressures, multiple wound bourdon tubes of the same angular diameter (coil spring type), or vortex coil bourdon tubes of the same plane can be used.
Bourdon tube sensing elements and internal moving parts are made of strong copper alloy or chemically resistant stainless steel.
Features
- 1, From the cold rolled, cold drawn to bourdon tube manufacturing one-stop shop in our own factory, mature technoligies, high consistency.
- 2, High precision, uniform size, strict tolerance control.
- 3, Good surface condition, smooth, no carburizing and decarburizing.
- 4, Strict control of source material quality, high purity.
- 5, The physical property is stable and durable, good elasticity wich is less affected by temperature change.
- 6, Excellent corrosion resistance.
- 7, Good fatigue resistance.
- 8, Excellent quality, can replace similar imported products.
- 9, We are designated supporting supplier of BK and Wika
Material
Material
- ◎ TP304, TP316, TP316Ti
- ◎ Monel 400
- ◎ CuSn8, CuSn6, CuSn4
Size
- ◎ Y40
- ◎ Y50
- ◎ Y60
- ◎ Y70
- ◎ Y100
- ◎ Y150
Measuring range
- ◎ Spiral tube: 10MPa ~ 200MPa
- ◎ C tube: 0.06Mpa ~ 10Mpa
Data sheet
Manometer Rohrfeder bourdon tube,
Material:316L CuSn8,
Dimension “h” and “b” tolerance±0.5mm.
Build to drawing available
| Range | Shape | Major axis-b | Minor axis-h | Inside Ф |
|---|---|---|---|---|
| 0~0.6bar | 1 | 10.2mm | 2.3mm | 27mm |
| 0~1bar | 1 | 10.2mm | 2.3mm | 27mm |
| 0~1.6bar | 1 | 10.2mm | 2.3mm | 27mm |
| 0~2.5bar | 1 | 10.2mm | 2.3mm | 27mm |
| 0~4bar | 2 | 9.5mm | 2.25mm | 27mm |
| 0~6bar | 2 | 9.5mm | 2.25mm | 27mm |
| 0~10bar | 2 | 9.5mm | 2.25mm | 27mm |
| 0~16bar | 2 | 9.5mm | 2.25mm | 27mm |
| 0~25bar | 2 | 9.5mm | 2.25mm | 27mm |
| 0~40bar | 2 | 9.5mm | 2.25mm | 27mm |
| 0~60bar | 2 | 9.5mm | 2.25mm | 27mm |
| Range | Shape | Major axis-b | Minor axis-h | Inside Ф |
|---|---|---|---|---|
| 0~15psi | 1 | 10.2mm | 2.3mm | 27mm |
| 0~30psi | 1 | 10.2mm | 2.3mm | 27mm |
| 0~45psi | 1 | 10.2mm | 2.3mm | 27mm |
| 0~60psi | 1 | 10.2mm | 2.3mm | 27mm |
| 0~100psi | 2 | 10.2mm | 2.3mm | 27mm |
| 0~160psi | 2 | 9.5mm | 2.25mm | 27mm |
| 0~200 psi | 2 | 9.5mm | 2.25mm | 27mm |
| 0~300 psi | 2 | 9.5mm | 2.25mm | 27mm |
| 0~400 psi | 2 | 9.5mm | 2.25mm | 27mm |
| 0~600 psi | 2 | 9.5mm | 2.25mm | 27mm |
| 0~1000 psi | 2 | 9.5mm | 2.25mm | 27mm |
| Range | Shape | Major axis-b | Minor axis-h | Inside Ф |
|---|---|---|---|---|
| 0~0.6bar | 1 | 11mm | 3mm | 36mm |
| 0~1bar | 1 | 11mm | 3mm | 36mm |
| 0~1.6bar | 1 | 11mm | 3mm | 36mm |
| 0~2.5bar | 1 | 11mm | 3mm | 36mm |
| 0~4bar | 2 | 10.5mm | 2.9mm | 36mm |
| 0~6bar | 2 | 10.5mm | 2.9mm | 36mm |
| 0~10bar | 2 | 10.5mm | 2.9mm | 36mm |
| 0~16bar | 2 | 10.5mm | 2.9mm | 36mm |
| 0~25bar | 2 | 10.5mm | 2.9mm | 36mm |
| 0~40bar | 2 | 10.5mm | 2.9mm | 36mm |
| 0~60bar | 2 | 10.5mm | 2.9mm | 36mm |
| Range | Shape | Major axis-b | Minor axis-h | Inside Ф |
|---|---|---|---|---|
| 0~15psi | 1 | 11mm | 3mm | 36mm |
| 0~30psi | 1 | 11mm | 3mm | 36mm |
| 0~45psi | 1 | 11mm | 3mm | 36mm |
| 0~60psi | 1 | 11mm | 3mm | 36mm |
| 0~100psi | 2 | 10.5mm | 2.9mm | 36mm |
| 0~160psi | 2 | 10.5mm | 2.9mm | 36mm |
| 0~200 psi | 2 | 10.5mm | 2.9mm | 36mm |
| 0~300 psi | 2 | 10.5mm | 2.9mm | 36mm |
| 0~400 psi | 2 | 10.5mm | 2.9mm | 36mm |
| 0~600 psi | 2 | 10.5mm | 2.9mm | 36mm |
| 0~1000 psi | 2 | 10.5mm | 2.9mm | 36mm |
| Range | Shape | Major axis-b | Minor axis-h | Inside Ф |
|---|---|---|---|---|
| 0~0.6bar | 1 | 12.2mm | 3.3mm | 42mm |
| 0~1bar | 1 | 12.2mm | 3.3mm | 42mm |
| 0~1.6bar | 1 | 12.2mm | 3.3mm | 42mm |
| 0~2.5bar | 1 | 12.2mm | 3.3mm | 42mm |
| 0~4bar | 2 | 11.6mm | 3.3mm | 42mm |
| 0~6bar | 2 | 11.6mm | 3.3mm | 42mm |
| 0~10bar | 2 | 11.6mm | 3.3mm | 42mm |
| 0~16bar | 2 | 11.6mm | 3.3mm | 42mm |
| 0~25bar | 2 | 11.6mm | 3.3mm | 42mm |
| 0~40bar | 2 | 11.6mm | 3.3mm | 42mm |
| 0~60bar | 2 | 11.6mm | 3.3mm | 42mm |
| Range | Shape | Major axis-b | Minor axis-h | Inside Ф |
|---|---|---|---|---|
| 0~15psi | 1 | 12.2mm | 3.3mm | 42mm |
| 0~30psi | 1 | 12.2mm | 3.3mm | 42mm |
| 0~45psi | 1 | 12.2mm | 3.3mm | 42mm |
| 0~60psi | 1 | 12.2mm | 3.3mm | 42mm |
| 0~100psi | 2 | 11.6mm | 3.3mm | 42mm |
| 0~160psi | 2 | 11.6mm | 3.3mm | 42mm |
| 0~200 psi | 2 | 11.6mm | 3.3mm | 42mm |
| 0~300 psi | 2 | 11.6mm | 3.3mm | 42mm |
| 0~400 psi | 2 | 11.6mm | 3.3mm | 42mm |
| 0~600 psi | 2 | 11.6mm | 3.3mm | 42mm |
| 0~1000 psi | 2 | 11.6mm | 3.3mm | 42mm |
| Range | Shape | Major axis-b | Minor axis-h | Inside Ф |
|---|---|---|---|---|
| 0~0.6bar | 1 | 18.4mm | 5.5mm | 64mm |
| 0~1bar | 1 | 18.4mm | 5.5mm | 64mm |
| 0~1.6bar | 1 | 18.4mm | 5.5mm | 64mm |
| 0~2.5bar | 1 | 18.4mm | 5.5mm | 64mm |
| 0~4bar | 2 | 16.2mm | 5.0mm | 64mm |
| 0~6bar | 2 | 16.2mm | 5.0mm | 64mm |
| 0~10bar | 2 | 16.2mm | 5.0mm | 64mm |
| 0~16bar | 2 | 16.2mm | 5.0mm | 64mm |
| 0~25bar | 2 | 16.2mm | 5.0mm | 64mm |
| 0~40bar | 2 | 16.2mm | 5.0mm | 64mm |
| 0~60bar | 2 | 16.2mm | 5.0mm | 64mm |
| Range | Shape | Major axis-b | Minor axis-h | Inside Ф |
|---|---|---|---|---|
| 0~15psi | 1 | 18.4mm | 5.5mm | 64mm |
| 0~30psi | 1 | 18.4mm | 5.5mm | 64mm |
| 0~45psi | 1 | 18.4mm | 5.5mm | 64mm |
| 0~60psi | 1 | 18.4mm | 5.5mm | 64mm |
| 0~100psi | 2 | 16.2mm | 5.0mm | 64mm |
| 0~160psi | 2 | 16.2mm | 5.0mm | 64mm |
| 0~200 psi | 2 | 16.2mm | 5.0mm | 64mm |
| 0~300 psi | 2 | 16.2mm | 5.0mm | 64mm |
| 0~400 psi | 2 | 16.2mm | 5.0mm | 64mm |
| 0~600 psi | 2 | 16.2mm | 5.0mm | 64mm |
| 0~1000 psi | 2 | 16.2mm | 5.0mm | 64mm |
| Range | Shape | Major axis-b | Minor axis-h | Inside Ф |
|---|---|---|---|---|
| 0~0.6bar | 1 | 19.5mm | 6.5mm | 104mm |
| 0~1bar | 1 | 19.5mm | 6.5mm | 104mm |
| 0~1.6bar | 1 | 19.5mm | 6.5mm | 104mm |
| 0~2.5bar | 1 | 19.5mm | 6.5mm | 104mm |
| 0~4bar | 2 | 18.2mm | 6.0mm | 104mm |
| 0~6bar | 2 | 18.2mm | 6.0mm | 104mm |
| 0~10bar | 2 | 18.2mm | 6.0mm | 104mm |
| 0~16bar | 2 | 18.2mm | 6.0mm | 104mm |
| 0~25bar | 2 | 18.2mm | 6.0mm | 104mm |
| 0~40bar | 2 | 18.2mm | 6.0mm | 104mm |
| 0~60bar | 2 | 18.2mm | 6.0mm | 104mm |
| Range | Shape | Major axis-b | Minor axis-h | Inside Ф |
|---|---|---|---|---|
| 0~15psi | 1 | 19.5mm | 6.5mm | 104mm |
| 0~30psi | 1 | 19.5mm | 6.5mm | 104mm |
| 0~45psi | 1 | 19.5mm | 6.5mm | 104mm |
| 0~60psi | 1 | 19.5mm | 6.5mm | 104mm |
| 0~100psi | 2 | 16.2mm | 5.0mm | 64mm |
| 0~160psi | 2 | 18.2mm | 6.0mm | 104mm |
| 0~200 psi | 2 | 18.2mm | 6.0mm | 104mm |
| 0~300 psi | 2 | 18.2mm | 6.0mm | 104mm |
| 0~400 psi | 2 | 18.2mm | 6.0mm | 104mm |
| 0~600 psi | 2 | 18.2mm | 6.0mm | 104mm |
| 0~1000 psi | 2 | 18.2mm | 6.0mm | 104mm |






